Welcome to the 1019898 price list. Before each call 1019898 will inform you of the
call charges per minute for the destination you are calling. This tariff message is free of charge, so no surprises on your invoice. Simply dial 101 9898 before all your calls and you will benefit from our extremely low rates.
Click here for a printer friendly version.
| US Cellular | 2 |
| US State-to-state/intrastate | 2 |
|
|
| Afghanistan fixed Super Deal! | 20 |
| Afghanistan cellular Super Deal! | 39 |
| Albania fixed | 15 |
| Albania cellular Super Deal! | 29 |
| Algeria fixed | 15 |
| Algeria cellular Super Deal! | 39 |
| American Samoa fixed & cellular Super Deal! | 19 |
| Andorra fixed & cellular Super Deal! | 19 |
| Angola fixed & cellular | 29 |
| Anguilla fixed & cellular | 19 |
| Antarctica fixed & cellular | 29 |
| Antigua and Barbuda fixed & cellular | 29 |
| Argentina fixed | 3 |
| Argentina cellular | 19 |
| Armenia fixed | 12 |
| Armenia cellular | 18 |
| Aruba fixed & cellular | 29 |
| Ascension Islands fixed & cellular | 29 |
| Australia fixed | 4 |
| Australia cellular | 14 |
| Austria fixed | 3 |
| Austria cellular | 29 |
| Azerbaijan fixed | 28 |
| Azerbaijan cellular | 35 |
|
|
| Bahamas fixed | 9 |
| Bahamas cellular | 29 |
| Bahrain fixed & cellular | 22 |
| Bangladesh fixed | 6 |
| Bangladesh cellular | 19 |
| Barbados fixed & cellular | 19 |
| Belarus fixed & cellular | 29 |
| Belgium fixed | 3 |
| Belgium cellular | 29 |
| Belize fixed & cellular | 22 |
| Benin fixed | 15 |
| Benin cellular | 25 |
| Bermuda fixed & cellular | 19 |
| Bhutan fixed & cellular | 22 |
| Bolivia fixed | 9 |
| Bolivia cellular | 19 |
| Bosnia-Herzegovina fixed | 22 |
| Bosnia-Herzegovina cellular | 29 |
| Botswana fixed | 15 |
| Botswana cellular | 18 |
| Brazil fixed | 3 |
| Brazil cellular | 23 |
| British Indian Ocean Territory fixed & cellular | 49 |
| British Virgin Islands fixed & cellular | 29 |
| Brunei Darussalam fixed & cellular | 29 |
| Bulgaria fixed | 7 |
| Bulgaria cellular | 36 |
| Burkina Faso fixed & cellular | 29 |
| Burundi fixed & cellular | 29 |
|
|
| Cambodia fixed & cellular | 26 |
| Cameroon fixed & cellular | 28 |
| Canada fixed & cellular | 2 |
| Cape Verde fixed & cellular | 35 |
| Cayman Islands fixed & cellular | 14 |
| Central African Republic fixed & cellular | 39 |
| Chad fixed & cellular | 36 |
| Chile fixed | 3 |
| Chile cellular | 20 |
| China fixed & cellular | 3 |
| Colombia fixed | 5 |
| Colombia cellular | 19 |
| Comoros fixed & cellular | 49 |
| Congo fixed & cellular | 43 |
| Congo Democratic Republic fixed & cellular | 43 |
| Cook Islands fixed & cellular | 39 |
| Costa Rica fixed | 7 |
| Costa Rica cellular | 6 |
| Croatia fixed | 3 |
| Croatia cellular | 25 |
| Cyprus fixed & cellular | 9 |
| Czech Republic fixed | 3 |
| Czech Republic cellular | 25 |
|
|
| Denmark fixed | 2 |
| Denmark cellular | 25 |
| Djibouti fixed & cellular | 34 |
| Dominica fixed | 17 |
| Dominica cellular | 29 |
| Dominican Republic fixed | 5 |
| Dominican Republic cellular | 19 |
|
|
| East Timor fixed & cellular | 29 |
| Ecuador fixed | 12 |
| Ecuador cellular | 25 |
| Egypt fixed | 11 |
| Egypt cellular | 12 |
| El Salvador fixed | 15 |
| El Salvador cellular | 19 |
| Equatorial Guinea fixed & cellular | 51 |
| Eritrea fixed & cellular | 59 |
| Estonia fixed | 3 |
| Estonia cellular | 25 |
| Ethiopia fixed & cellular | 59 |
|
|
| Faeroes Islands fixed & cellular | 18 |
| Falkland Islands fixed & cellular | 18 |
| Fiji fixed & cellular | 42 |
| Finland fixed | 6 |
| Finland cellular | 25 |
| France fixed | 3 |
| France cellular | 25 |
| French Guiana fixed | 12 |
| French Guiana cellular | 25 |
| French Polynesia fixed | 25 |
| French Polynesia cellular | 31 |
|
|
| Gabon fixed & cellular | 38 |
| Gambia fixed | 18 |
| Gambia cellular | 23 |
| Georgia fixed | 5 |
| Georgia cellular | 18 |
| Germany fixed | 2 |
| Germany cellular | 25 |
| Ghana fixed | 22 |
| Ghana cellular | 25 |
| Gibraltar fixed | 2 |
| Gibraltar cellular | 25 |
| Greece fixed | 3 |
| Greece cellular | 25 |
| Greenland fixed | 2 |
| Greenland cellular | 25 |
| Grenada fixed | 16 |
| Grenada cellular | 28 |
| Guadeloupe fixed & cellular | 23 |
| Guam fixed & cellular | 5 |
| Guatemala fixed & cellular | 20 |
| Guinea fixed | 18 |
| Guinea cellular | 45 |
| Guinea-Bissau fixed & cellular | 18 |
| Guyana fixed & cellular | 29 |
|
|
| Haiti fixed | 15 |
| Haiti cellular | 25 |
| Honduras fixed & cellular | 26 |
| Hong Kong fixed | 3 |
| Hong Kong cellular | 1 |
| Hungary fixed | 3 |
| Hungary cellular | 25 |
|
|
| Iceland fixed | 4 |
| Iceland cellular | 25 |
| India fixed | 4 |
| India cellular | 7 |
| Indonesia fixed | 5 |
| Indonesia cellular | 15 |
| Iran fixed | 13 |
| Iran cellular | 15 |
| Iraq fixed | 5 |
| Iraq cellular | 15 |
| Ireland fixed | 3 |
| Ireland cellular | 25 |
| Ireland [national Rate] fixed & cellular | 25 |
| Israel fixed | 3 |
| Israel cellular | 9 |
| Italy fixed | 3 |
| Italy cellular | 25 |
| Ivory Coast fixed | 18 |
| Ivory Coast cellular | 25 |
|
|
| Jamaica fixed | 9 |
| Jamaica cellular | 25 |
| Japan fixed | 5 |
| Japan cellular | 25 |
| Jordan fixed | 12 |
| Jordan cellular | 25 |
|
|
| Kazakhstan fixed | 4 |
| Kazakhstan cellular | 15 |
| Kenya fixed | 25 |
| Kenya cellular | 39 |
| Kiribati fixed & cellular | 49 |
| Kuwait fixed & cellular | 11 |
| Kyrgyzstan fixed | 14 |
| Kyrgyzstan cellular | 12 |
|
|
| Laos fixed & cellular | 12 |
| Latvia fixed | 4 |
| Latvia cellular | 25 |
| Lebanon fixed | 12 |
| Lebanon cellular | 25 |
| Lesotho fixed & cellular | 31 |
| Liberia fixed & cellular | 31 |
| Libya fixed | 31 |
| Libya cellular | 34 |
| Liechtenstein fixed | 6 |
| Liechtenstein cellular | 25 |
| Lithuania fixed | 4 |
| Lithuania cellular | 13 |
| Luxembourg fixed | 2 |
| Luxembourg cellular | 25 |
|
|
| Macao fixed | 7 |
| Macao cellular | 25 |
| Macedonia fixed | 19 |
| Macedonia cellular | 29 |
| Madagascar fixed | 23 |
| Madagascar cellular | 25 |
| Malawi fixed | 6 |
| Malawi cellular | 11 |
| Malaysia fixed | 3 |
| Malaysia cellular | 6 |
| Mali fixed | 22 |
| Mali cellular | 26 |
| Malta fixed | 6 |
| Malta cellular | 25 |
| Marshall Islands fixed & cellular | 28 |
| Martinique fixed | 8 |
| Martinique cellular | 25 |
| Mauritania fixed | 29 |
| Mauritania cellular | 31 |
| Mauritius fixed & cellular | 17 |
| Mayotte fixed & cellular | 27 |
| Mexico fixed | 4 |
| Mexico cellular | 19 |
| Micronesia fixed & cellular | 25 |
| Moldova fixed | 17 |
| Moldova cellular | 25 |
| Monaco fixed | 2 |
| Monaco cellular | 25 |
| Mongolia fixed | 9 |
| Mongolia cellular | 14 |
| Montenegro fixed | 15 |
| Montenegro cellular | 35 |
| Montserrat fixed & cellular | 26 |
| Morocco fixed | 22 |
| Morocco cellular | 45 |
| Mozambique fixed | 14 |
| Mozambique cellular | 25 |
| Myanmar fixed | 45 |
| Myanmar cellular | 33 |
|
|
| Namibia fixed | 11 |
| Namibia cellular | 19 |
| Nauru fixed & cellular | 65 |
| Nepal fixed | 22 |
| Nepal cellular | 29 |
| Netherlands fixed | 3 |
| Netherlands cellular | 25 |
| Netherlands Antilles fixed & cellular | 21 |
| New Caledonia fixed & cellular | 29 |
| New Zealand fixed | 2 |
| New Zealand cellular | 25 |
| Nicaragua fixed | 16 |
| Nicaragua cellular | 25 |
| Niger fixed & cellular | 14 |
| Nigeria fixed | 12 |
| Nigeria cellular | 19 |
| Niue fixed & cellular | 65 |
| Norfolk Island fixed & cellular | 65 |
| North Korea fixed & cellular | 65 |
| Northern Mariana Islands fixed & cellular | 65 |
| Norway fixed | 3 |
| Norway cellular | 25 |
|
|
| Oman fixed | 17 |
| Oman cellular | 31 |
|
|
| Pakistan fixed | 12 |
| Pakistan cellular | 6 |
| Palau fixed & cellular | 65 |
| Palestinian Territory fixed & cellular | 25 |
| Panama fixed | 5 |
| Panama cellular | 25 |
| Papua New Guinea fixed & cellular | 45 |
| Paraguay fixed | 11 |
| Paraguay cellular | 25 |
| Peru fixed | 3 |
| Peru cellular | 18 |
| Philippines fixed | 16 |
| Philippines cellular | 25 |
| Poland fixed | 3 |
| Poland cellular | 29 |
| Portugal fixed | 3 |
| Portugal cellular | 29 |
| Puerto Rico fixed | 1 |
| Puerto Rico cellular | 29 |
|
|
| Qatar fixed & cellular | 35 |
|
|
| Reunion fixed & cellular | 35 |
| Romania fixed | 12 |
| Romania cellular | 29 |
| Russian Federation fixed | 3 |
| Russian Federation cellular | 7 |
| Rwanda fixed & cellular | 18 |
|
|
| Samoa fixed | 49 |
| Samoa cellular | 45 |
| San Marino fixed & cellular | 1 |
| Sao Tome and Principe fixed & cellular | 37 |
| Saudi Arabia fixed | 9 |
| Saudi Arabia cellular | 25 |
| Senegal fixed | 28 |
| Senegal cellular | 35 |
| Serbia and montenegro fixed | 14 |
| Serbia and montenegro cellular | 35 |
| Seychelles fixed & cellular | 35 |
| Sierra Leone fixed | 51 |
| Sierra Leone cellular | 45 |
| Singapore fixed & cellular | 2 |
| Slovak Republic fixed | 4 |
| Slovak Republic cellular | 25 |
| Slovenia fixed | 3 |
| Slovenia cellular | 25 |
| Slovenia [ipko] fixed & cellular | 25 |
| Solomon Islands fixed & cellular | 49 |
| Somalia fixed | 85 |
| Somalia cellular | 45 |
| South Africa fixed | 5 |
| South Africa cellular | 25 |
| South Korea fixed | 5 |
| South Korea cellular | 25 |
| South Sudan fixed & cellular | 39 |
| Spain fixed | 3 |
| Spain cellular | 11 |
| Sri Lanka fixed & cellular | 14 |
| St Helena fixed & cellular | 20 |
| St Kitts and Nevis fixed & cellular | 20 |
| St Lucia fixed & cellular | 20 |
| St Maarten fixed & cellular | 21 |
| St Pierre and Miquelon fixed & cellular | 20 |
| St Vincent and the Grenadines fixed & cellular | 20 |
| Sudan fixed & cellular | 39 |
| Suriname fixed & cellular | 39 |
| Swaziland fixed & cellular | 29 |
| Sweden fixed | 2 |
| Sweden cellular | 9 |
| Switzerland fixed | 4 |
| Switzerland cellular | 25 |
| Syrian Arab Republic fixed & cellular | 29 |
|
|
| Taiwan fixed | 3 |
| Taiwan cellular | 25 |
| Tajikistan fixed & cellular | 27 |
| Tanzania fixed & cellular | 22 |
| Thailand fixed & cellular | 3 |
| Thuraya fixed & cellular | 85 |
| Togo fixed | 28 |
| Togo cellular | 25 |
| Tonga fixed & cellular | 25 |
| Trinidad and Tobago fixed & cellular | 15 |
| Tristan Da Cunha fixed & cellular | 20 |
| Tunisia fixed | 35 |
| Tunisia cellular | 45 |
| Turkey fixed | 3 |
| Turkey cellular | 19 |
| Turkey Northern Cyprus fixed | 3 |
| Turkey Northern Cyprus cellular | 19 |
| Turkmenistan fixed & cellular | 19 |
| Turks and Caicos fixed & cellular | 19 |
| Tuvalu fixed & cellular | 45 |
|
|
| US Virgin Islands fixed & cellular | 1 |
| Uganda fixed | 14 |
| Uganda cellular | 25 |
| Ukraine fixed | 11 |
| Ukraine cellular | 18 |
| United Arab Emirates fixed & cellular | 25 |
| United Kingdom fixed | 2 |
| United Kingdom cellular | 17 |
| United Kingdom [0845 Rate] fixed & cellular | 1 |
| United Kingdom [national Rate] fixed & cellular | 9 |
| United Kingdom [personal] fixed & cellular | 19 |
| Uruguay fixed | 11 |
| Uruguay cellular | 25 |
| Uzbekistan fixed & cellular | 23 |
|
|
| Vanuatu fixed | 51 |
| Vanuatu cellular | 45 |
| Venezuela fixed | 4 |
| Venezuela cellular | 19 |
| Viet Nam fixed | 8 |
| Viet Nam cellular | 6 |
|
|
| Wallis and Futuna fixed & cellular | 45 |
|
|
| Yemen fixed & cellular | 45 |
|
|
| Zambia fixed & cellular | 23 |
| Zimbabwe fixed | 12 |
| Zimbabwe cellular | 59 |
Rates exclude prevailing governmental taxes and fees. Prices are in cents per minute. Connection fee only 10¢. Calls are billed per 6 second increments rounded to the nearest cent and are subject to change. All rights reserved (c) www.1019898.com |