Welcome to the 1019898 price list. Before each call 1019898 will inform you of the
call charges per minute for the destination you are calling. This tariff message is free of charge, so no surprises on your invoice. Simply dial 101 9898 before all your calls and you will benefit from our extremely low rates.
Click here for a printer friendly version.
| US Cellular | 2 |
| US State-to-state/intrastate | 2 |
|
|
| Afghanistan fixed Super Deal! | 20 |
| Afghanistan cellular | 39 |
| Albania fixed | 15 |
| Albania cellular | 29 |
| Algeria fixed | 15 |
| Algeria cellular | 39 |
| American Samoa fixed & cellular | 19 |
| Andorra fixed & cellular | 19 |
| Angola fixed & cellular | 29 |
| Anguilla fixed & cellular | 19 |
| Antarctica fixed & cellular | 29 |
| Antigua and Barbuda fixed & cellular | 29 |
| Argentina fixed | 2 |
| Argentina cellular | 9 |
| Armenia fixed | 11 |
| Armenia cellular | 18 |
| Aruba fixed & cellular | 29 |
| Ascension Islands fixed & cellular | 29 |
| Australia fixed | 2 |
| Australia cellular | 9 |
| Austria fixed | 3 |
| Austria cellular | 29 |
| Azerbaijan fixed | 28 |
| Azerbaijan cellular | 29 |
|
|
| Bahamas fixed | 9 |
| Bahamas cellular | 29 |
| Bahrain fixed & cellular | 22 |
| Bangladesh fixed | 5 |
| Bangladesh cellular | 19 |
| Barbados fixed & cellular | 19 |
| Belarus fixed & cellular | 29 |
| Belgium fixed | 2 |
| Belgium cellular | 29 |
| Belize fixed | 20 |
| Belize cellular | 21 |
| Benin fixed | 15 |
| Benin cellular | 19 |
| Bermuda fixed & cellular | 19 |
| Bhutan fixed & cellular | 22 |
| Bolivia fixed | 9 |
| Bolivia cellular | 19 |
| Bosnia-Herzegovina fixed | 22 |
| Bosnia-Herzegovina cellular | 29 |
| Botswana fixed & cellular | 15 |
| Brazil fixed | 3 |
| Brazil cellular | 23 |
| British Indian Ocean Territory fixed & cellular | 49 |
| British Virgin Islands fixed & cellular | 29 |
| Brunei Darussalam fixed & cellular | 29 |
| Bulgaria fixed | 5 |
| Bulgaria cellular | 35 |
| Burkina Faso fixed & cellular | 29 |
| Burundi fixed & cellular | 29 |
|
|
| Cambodia fixed & cellular | 26 |
| Cameroon fixed & cellular | 28 |
| Canada fixed & cellular Super Deal! | 0.5 |
| Cape Verde fixed & cellular | 35 |
| Cayman Islands fixed & cellular | 14 |
| Central African Republic fixed & cellular | 39 |
| Chad fixed & cellular | 36 |
| Chile fixed | 3 |
| Chile cellular | 20 |
| China fixed | 1 |
| China cellular Super Deal! | 0.5 |
| Colombia fixed | 3 |
| Colombia cellular | 19 |
| Comoros fixed & cellular | 49 |
| Congo fixed & cellular | 43 |
| Congo Democratic Republic fixed & cellular | 43 |
| Cook Islands fixed & cellular | 39 |
| Costa Rica fixed | 7 |
| Costa Rica cellular | 6 |
| Croatia fixed | 3 |
| Croatia cellular | 25 |
| Cyprus fixed & cellular | 9 |
| Czech Republic fixed | 3 |
| Czech Republic cellular | 25 |
|
|
| Denmark fixed | 2 |
| Denmark cellular | 25 |
| Djibouti fixed & cellular | 34 |
| Dominica fixed | 17 |
| Dominica cellular | 29 |
| Dominican Republic fixed | 1 |
| Dominican Republic cellular | 19 |
|
|
| East Timor fixed & cellular | 29 |
| Ecuador fixed | 11 |
| Ecuador cellular | 20 |
| Egypt fixed | 11 |
| Egypt cellular | 12 |
| El Salvador fixed | 15 |
| El Salvador cellular | 19 |
| Equatorial Guinea fixed & cellular | 51 |
| Eritrea fixed & cellular | 59 |
| Estonia fixed | 3 |
| Estonia cellular | 25 |
| Ethiopia fixed & cellular | 59 |
|
|
| Faeroes Islands fixed & cellular | 18 |
| Falkland Islands fixed & cellular | 18 |
| Fiji fixed & cellular | 42 |
| Finland fixed | 4 |
| Finland cellular | 25 |
| France fixed | 2 |
| France cellular | 25 |
| French Guiana fixed | 12 |
| French Guiana cellular | 25 |
| French Polynesia fixed & cellular | 25 |
|
|
| Gabon fixed & cellular | 38 |
| Gambia fixed | 18 |
| Gambia cellular | 23 |
| Georgia fixed | 5 |
| Georgia cellular | 18 |
| Germany fixed | 2 |
| Germany cellular | 25 |
| Ghana fixed | 17 |
| Ghana cellular | 25 |
| Gibraltar fixed | 1 |
| Gibraltar cellular | 25 |
| Greece fixed | 2 |
| Greece cellular | 25 |
| Greenland fixed | 2 |
| Greenland cellular | 25 |
| Grenada fixed | 16 |
| Grenada cellular | 28 |
| Guadeloupe fixed & cellular | 23 |
| Guam fixed & cellular | 5 |
| Guatemala fixed & cellular | 20 |
| Guinea fixed | 18 |
| Guinea cellular | 21 |
| Guinea-Bissau fixed & cellular | 18 |
| Guyana fixed & cellular | 29 |
|
|
| Haiti fixed | 15 |
| Haiti cellular | 25 |
| Honduras fixed & cellular | 26 |
| Hong Kong fixed | 2 |
| Hong Kong cellular Super Deal! | 0.5 |
| Hungary fixed | 2 |
| Hungary cellular | 25 |
|
|
| Iceland fixed | 1 |
| Iceland cellular | 25 |
| India fixed | 4 |
| India cellular | 7 |
| Indonesia fixed | 5 |
| Indonesia cellular | 15 |
| Iran fixed | 13 |
| Iran cellular | 9 |
| Iraq fixed | 4 |
| Iraq cellular | 9 |
| Ireland fixed | 2 |
| Ireland cellular | 25 |
| Ireland [national Rate] fixed & cellular | 25 |
| Israel fixed | 3 |
| Israel cellular | 9 |
| Italy fixed | 6 |
| Italy cellular | 25 |
| Ivory Coast fixed | 18 |
| Ivory Coast cellular | 25 |
|
|
| Jamaica fixed | 9 |
| Jamaica cellular | 25 |
| Japan fixed | 3 |
| Japan cellular | 25 |
| Jordan fixed | 12 |
| Jordan cellular | 25 |
|
|
| Kazakhstan fixed | 4 |
| Kazakhstan cellular | 15 |
| Kenya fixed | 7 |
| Kenya cellular | 39 |
| Kiribati fixed & cellular | 49 |
| Kuwait fixed & cellular | 11 |
| Kyrgyzstan fixed & cellular | 12 |
|
|
| Laos fixed & cellular | 12 |
| Latvia fixed | 4 |
| Latvia cellular | 25 |
| Lebanon fixed | 12 |
| Lebanon cellular | 25 |
| Lesotho fixed & cellular | 31 |
| Liberia fixed & cellular | 31 |
| Libya fixed | 22 |
| Libya cellular | 28 |
| Liechtenstein fixed | 4 |
| Liechtenstein cellular | 25 |
| Lithuania fixed | 4 |
| Lithuania cellular | 13 |
| Luxembourg fixed | 1 |
| Luxembourg cellular | 25 |
|
|
| Macao fixed | 7 |
| Macao cellular | 25 |
| Macedonia fixed | 19 |
| Macedonia cellular | 29 |
| Madagascar fixed & cellular | 23 |
| Malawi fixed | 6 |
| Malawi cellular | 11 |
| Malaysia fixed | 3 |
| Malaysia cellular | 6 |
| Maldives fixed & cellular | 28 |
| Mali fixed | 22 |
| Mali cellular | 26 |
| Malta fixed | 6 |
| Malta cellular | 25 |
| Marshall Islands fixed & cellular | 28 |
| Martinique fixed | 8 |
| Martinique cellular | 25 |
| Mauritania fixed & cellular | 29 |
| Mauritius fixed & cellular | 17 |
| Mayotte fixed & cellular | 27 |
| Mexico fixed | 4 |
| Mexico cellular | 19 |
| Micronesia fixed & cellular | 25 |
| Moldova fixed | 17 |
| Moldova cellular | 25 |
| Monaco fixed | 1 |
| Monaco cellular | 25 |
| Mongolia fixed | 9 |
| Mongolia cellular | 14 |
| Montenegro fixed | 12 |
| Montenegro cellular | 29 |
| Montserrat fixed & cellular | 26 |
| Morocco fixed | 22 |
| Morocco cellular | 29 |
| Mozambique fixed & cellular | 14 |
| Myanmar fixed | 45 |
| Myanmar cellular | 33 |
|
|
| Namibia fixed | 11 |
| Namibia cellular | 19 |
| Nauru fixed & cellular | 65 |
| Nepal fixed | 22 |
| Nepal cellular | 29 |
| Netherlands fixed | 2 |
| Netherlands cellular | 25 |
| Netherlands Antilles fixed & cellular | 21 |
| New Caledonia fixed & cellular | 29 |
| New Zealand fixed Super Deal! | 0.5 |
| New Zealand cellular | 25 |
| Nicaragua fixed | 16 |
| Nicaragua cellular | 25 |
| Niger fixed & cellular | 14 |
| Nigeria fixed | 12 |
| Nigeria cellular | 19 |
| Niue fixed & cellular | 65 |
| Norfolk Island fixed & cellular | 65 |
| North Korea fixed & cellular | 65 |
| Northern Mariana Islands fixed & cellular | 65 |
| Norway fixed | 1 |
| Norway cellular | 25 |
|
|
| Oman fixed | 17 |
| Oman cellular | 31 |
|
|
| Pakistan fixed & cellular | 12 |
| Palau fixed & cellular | 65 |
| Palestinian Territory fixed | 20 |
| Palestinian Territory cellular | 25 |
| Panama fixed | 3 |
| Panama cellular | 25 |
| Papua New Guinea fixed & cellular | 45 |
| Paraguay fixed | 11 |
| Paraguay cellular | 25 |
| Peru fixed | 2 |
| Peru cellular | 18 |
| Philippines fixed | 12 |
| Philippines cellular | 25 |
| Poland fixed | 2 |
| Poland cellular | 29 |
| Portugal fixed | 2 |
| Portugal cellular | 29 |
| Puerto Rico fixed | 1 |
| Puerto Rico cellular | 4 |
|
|
| Qatar fixed & cellular | 35 |
|
|
| Reunion fixed & cellular | 35 |
| Romania fixed | 3 |
| Romania cellular | 29 |
| Russian Federation fixed | 3 |
| Russian Federation cellular | 7 |
| Rwanda fixed & cellular | 18 |
|
|
| Samoa fixed & cellular | 45 |
| San Marino fixed & cellular | 1 |
| Sao Tome and Principe fixed & cellular | 37 |
| Saudi Arabia fixed | 7 |
| Saudi Arabia cellular | 25 |
| Senegal fixed | 16 |
| Senegal cellular | 25 |
| Serbia and montenegro fixed | 12 |
| Serbia and montenegro cellular | 29 |
| Seychelles fixed & cellular | 35 |
| Sierra Leone fixed | 51 |
| Sierra Leone cellular | 35 |
| Singapore fixed | 1 |
| Singapore cellular Super Deal! | 0.5 |
| Slovak Republic fixed | 2 |
| Slovak Republic cellular | 25 |
| Slovenia fixed | 3 |
| Slovenia cellular | 25 |
| Solomon Islands fixed & cellular | 49 |
| Somalia fixed & cellular | 45 |
| South Africa fixed | 4 |
| South Africa cellular | 25 |
| South Korea fixed | 5 |
| South Korea cellular | 25 |
| Spain fixed | 2 |
| Spain cellular | 11 |
| Sri Lanka fixed | 12 |
| Sri Lanka cellular | 14 |
| St Helena fixed & cellular | 20 |
| St Kitts and Nevis fixed & cellular | 20 |
| St Lucia fixed & cellular | 20 |
| St Pierre and Miquelon fixed & cellular | 20 |
| St Vincent and the Grenadines fixed & cellular | 20 |
| Sudan fixed & cellular | 39 |
| Suriname fixed & cellular | 39 |
| Swaziland fixed & cellular | 29 |
| Sweden fixed | 1 |
| Sweden cellular | 9 |
| Switzerland fixed | 2 |
| Switzerland cellular | 25 |
| Syrian Arab Republic fixed & cellular | 29 |
|
|
| Taiwan fixed | 2 |
| Taiwan cellular | 9 |
| Tajikistan fixed & cellular | 27 |
| Tanzania fixed & cellular | 22 |
| Thailand fixed & cellular | 2 |
| Thuraya fixed & cellular | 85 |
| Togo fixed | 28 |
| Togo cellular | 25 |
| Tonga fixed | 25 |
| Tonga cellular | 15 |
| Trinidad and Tobago fixed & cellular | 15 |
| Tristan Da Cunha fixed & cellular | 20 |
| Tunisia fixed | 25 |
| Tunisia cellular | 35 |
| Turkey fixed | 3 |
| Turkey cellular | 19 |
| Turkmenistan fixed & cellular | 19 |
| Turks and Caicos fixed & cellular | 19 |
| Tuvalu fixed & cellular | 45 |
|
|
| US Virgin Islands fixed & cellular | 1 |
| Uganda fixed | 14 |
| Uganda cellular | 25 |
| Ukraine fixed | 8 |
| Ukraine cellular | 11 |
| United Arab Emirates fixed & cellular | 25 |
| United Kingdom fixed | 1 |
| United Kingdom cellular | 17 |
| United Kingdom [national Rate] fixed & cellular | 9 |
| United Kingdom [personal] fixed & cellular | 19 |
| Uruguay fixed | 11 |
| Uruguay cellular | 25 |
| Uzbekistan fixed & cellular | 23 |
|
|
| Vanuatu fixed | 51 |
| Vanuatu cellular | 45 |
| Venezuela fixed | 4 |
| Venezuela cellular | 19 |
| Viet Nam fixed | 8 |
| Viet Nam cellular | 5 |
|
|
| Wallis and Futuna fixed & cellular | 45 |
|
|
| Yemen fixed & cellular | 45 |
|
|
| Zambia fixed | 7 |
| Zambia cellular | 23 |
| Zimbabwe fixed | 7 |
| Zimbabwe cellular | 19 |
Rates exclude prevailing governmental taxes and fees. Prices are in cents per minute. Connection fee only 10¢. Calls are billed per 6 second increments rounded to the nearest cent and are subject to change. All rights reserved (c) www.1019898.com |